- Property Info
- WalkScore
- Mortgage Info
- Share
Stylishly Renovated Vaulted Ceiling Bungalow With Finished Walk-Out Basement And Oversized Wrap-Around Trex Deck Complete With Glass Railings Elevated At The Top Of The Hill Overlooking The Premium Southern Exposure 9.93 Acre Mature Treed Lot That Backs Directly Onto The York Regional Forest Trail System. Open Concept Layout With Soaring 19' Vaulted Ceiling, Floor-To-Ceiling Fireplace, Panoramic Views, And Multiple Walkouts To Deck. Designer Kitchen With Custom Cabinetry, Quartz Countertops, Live Edge Centre Island And Stainless Steel Appliances. Primary Suite With Walk-In Closet, 5Pc Ensuite And Walk-Out To Deck. Bright Finished Lower-Level Walk-Out With Recreation Room, Games Room, Office, Two Bedrooms, And Art/Media Room. Professional Landscaping, Manicured Hiking Trails, Two Outdoor Firepits, Hot Tub, Stone Patio. Minutes To Hwy 404, Newmarket, Hwy 48/Ballantrae, Stouffville/Linconville Go Train And All Amenities.
All Electric Light Fixtures, All Window Coverings, Fridge, Dishwasher, Stove, Bar Fridge, Washer, Dryer, Garage Door Opener, Hot Tub, Mounted Tv's & Pool Table
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $7,734 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.5 |
Lot Dimensions | 316.50 x 1364.10 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.53m x 4.58m | Hardwood Floor, Vaulted Ceiling, Quartz Counter |
Main | Dining | 5.44m x 4.75m | Hardwood Floor, W/O To Deck, Vaulted Ceiling |
Main | Great Rm | 9.50m x 7.06m | Hardwood Floor, W/O To Deck, Vaulted Ceiling |
Main | Prim Bdrm | 6.31m x 4.85m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Main | 2nd Br | 7.22m x 3.75m | Hardwood Floor, W/O To Deck, Skylight |
Main | Foyer | 4.57m x 4.06m | Hardwood Floor, Pot Lights, Closet |
Main | Mudroom | 3.73m x 1.86m | Tile Floor, W/O To Deck, Closet |
Lower | Rec | 8.82m x 5.29m | Broadloom, W/O To Yard, Pot Lights |
Lower | Library | 9.49m x 4.96m | Broadloom, B/I Bookcase |
Lower | 3rd Br | 5.30m x 4.41m | Broadloom, 3 Pc Ensuite, Above Grade Window |
Lower | 4th Br | 4.74m x 4.03m | Broadloom, Above Grade Window, O/Looks Backyard |
Lower | Office | 5.46m x 3.45m | Broadloom, 3 Pc Ensuite, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...