- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Serene And Private Home With Beautiful Views. This Property Offers The True Country Setting With 3 + 2 Bedrooms, Cozy Wood Fireplaces, Modern Kitchen With Granite Counter Tops. Sunroom Overlooking Pool, Perennial Gardens, Gazebo, Trees, Rolling Hills And Synthetic Golf Green. Oversized 3 Car Garage With 3 Spacious Out Sheds. Walkout To Covered Patio, Pool, Spa, Private Fenced Yard And Raised Gardens. Please See All Additional Property Info Sheets! **** Extras **** 18'X40' Saltwater Pool-2020, Therapeutic Spa-2019, Nicklaus Designed And Installed +/- 3,000 Sq Ft Golf Green & 6 Tee Blocks, 22Kw Generac Generator W/Transfer Switch, Shingles 2019, Walking Trails, Apple & Pear Trees, Hobby Christmas Trees
18'X40' Saltwater Pool-2020, Therapeutic Spa-2019, Nicklaus Designed And Installed +/- 3,000 Sq Ft Golf Green & 6 Tee Blocks, 22Kw Generac Generator W/Transfer Switch, Shingles 2019, Walking Trails, Apple & Pear Trees, Hobby Christmas Trees
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $8,290 |
Maintenance | N/A |
Days On Our Website | 149 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 0.00 x 9.15 |
Pool | Inground |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 18.18m x 15.35m | 4 Pc Ensuite, Fireplace, Hardwood Floor |
Main | Kitchen | 20.54m x 13.42m | Centre Island, W/O To Sunroom, Granite Counter |
Main | Living | 23.46m x 15.42m | Fireplace, Combined W/Dining, W/O To Deck |
Main | Sunroom | 24.34m x 7.22m | O/Looks Pool, O/Looks Backyard, Walk Through |
Upper | 2nd Br | 15.49m x 13.12m | O/Looks Pool, Broadloom, B/I Closet |
Upper | 3rd Br | 15.42m x 13.12m | Broadloom, B/I Closet, Overlook Greenbelt |
Lower | Family | 26.25m x 12.7m | W/O To Patio, Fireplace, East View |
Lower | 4th Br | 17.59m x 9.88m | 3 Pc Ensuite, His/Hers Closets, Above Grade Window |
Lower | Rec | 16.6m x 13.81m | W/O To Patio, Closet, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...