- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location!! This Raised Bungalow Located In Sought After Area Offers Bright Eat-In Kitchen With Walk-Out To Newer Deck & Huge Premium Fenced Yard Generous Sized Bedrooms, Sun Filled Living/Diningrooms For Family Gatherings. Lower Level Has Rental Potential With Addtl Kitchen, Rec Room, Bedroom, Bath And Walk-Out To Garage. Close To Schools, Trails, Park, Shopping, Transit And More, Don't Miss This One!
Includes Fridge, Stove, Dishwasher, Washer, Dryer, Newer Furnace And Central Air Conditioner, Garage Door Opener.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $6,444 |
Maintenance | N/A |
Days On Our Website | 53 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 41.00 x 158.00 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.17m x 3.08m | Combined W/Dining |
Ground | Dining | 3.17m x 3.05m | Combined W/Living |
Ground | Kitchen | 3.66m x 3.17m | Eat-In Kitchen, W/O To Deck |
Ground | Prim Bdrm | 4.70m x 3.20m | Broadloom, Large Closet |
Ground | 2nd Br | 3.54m x 3.20m | Broadloom, Closet |
Ground | 3rd Br | 2.99m x 2.56m | Broadloom, Closet |
Lower | 4th Br | 3.20m x 3.89m | Broadloom, Closet |
Lower | Rec | Measurements not available | Large Closet, Broadloom, W/O To Garage |
Lower | Kitchen | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...