- Property Info
- WalkScore
- Mortgage Info
- Share
Look No More. This Beautiful Well Loved Home Has Been This Family's Pride And Joy. It Too Can Make Your Family Lovely Memories. The Entrance Way Welcomes You With A Lush Scarlett Ohara Staircase Leading Up To 4Large Bedrooms And A Sitting Area. The Main Floor Has A Den, Living/Dinning Room, Family Room And A Large Chef Style Eat In Kitchen. Basement Is Finished As A Large Room For Entertainment With Plenty Of Storage Areas. Your Backyard Is Home To A 14X28 Roman Pool 5"Deep From End To End, Installed 1999. 2022 Brand New Winter Cover** **** Extras **** New 2020-Familyroom,Kitchen And Garage Windows .Cornice Molding, Pot Lights All Ss Appliances (Stove, Rang Hood, Dishwasher And Refrigerator),Walking Distance To Park, Downtown Orangeville. ""
New 2020-Familyroom,Kitchen And Garage Windows .Cornice Molding, Pot Lights All Ss Appliances (Stove, Rang Hood, Dishwasher And Refrigerator),Walking Distance To Park, Downtown Orangeville. ""
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $6,846 |
Maintenance | N/A |
Days On Our Website | 139 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 109.91 |
Pool | Inground |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 10.99m x 16.99m | Combined W/Dining, Large Window, Hardwood Floor |
Ground | Dining | 10.99m x 13.22m | Combined W/Living, Walk Through, Hardwood Floor |
Ground | Kitchen | 26.48m x 15.49m | Granite Counter, Eat-In Kitchen, Pantry |
Ground | Family | 19.72m x 11.75m | Fireplace, O/Looks Pool, Hardwood Floor |
Ground | Den | 10.96m x 9.94m | Window, Double Doors, Hardwood Floor |
2nd | Prim Bdrm | 16.96m x 17.75m | 4 Pc Bath, W/I Closet, Broadloom |
2nd | 2nd Br | 11.48m x 13.48m | Window, Broadloom |
2nd | 3rd Br | 11.45m x 12.14m | Window, Broadloom |
2nd | 4th Br | 11.48m x 9.94m | Window, Broadloom |
Bsmt | Rec | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 0 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...