- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Duplex In The Heart Of Orangeville, This Home Is One Of The Largest In The Area. Large 4 Bedrooms Up With Laundry And Lower Level Is 2 Bedrooms With Separate Entrance And Laundry. Imagine Getting Help Paying The Mortgage With Income Coming From The Legal Basement Apartment. This Could Get $1800/Month Or Would Make An Ideal In-Law Suite. You Will See The Value The Minute You Enter This Large Home. This Is A Link Home With Connection At The Garage. **** Extras **** Include All Appliances, Close To Shopping, Several Schools And Arena. Walking Trails And Bus Route Right Out Your Front Door.2 Kitchens, 2 Laundry, Separate Entrance.
Include All Appliances, Close To Shopping, Several Schools And Arena. Walking Trails And Bus Route Right Out Your Front Door.2 Kitchens, 2 Laundry, Separate Entrance.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,197 |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 29.86 x 100.07 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.27m x 22.28m | Ceramic Floor, Breakfast Area, W/O To Yard |
Main | Living | 11.32m x 23.69m | Open Concept, Hardwood Floor, Combined W/Dining |
Main | Dining | 15.55m x 11.52m | Open Concept, Hardwood Floor, Combined W/Living |
Main | Foyer | 8.83m x 18.18m | Ceramic Floor, 2 Pc Bath, W/O To Garage |
Main | Family | 11.55m x 11.52m | Hardwood Floor, B/I Shelves, Window |
2nd | Prim Bdrm | 20.77m x 10.89m | W/I Closet, 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 11.02m x 8.6m | Closet, Broadloom, Window |
2nd | 3rd Br | 13.81m x 9.42m | Closet, Broadloom, Window |
2nd | 4th Br | 10.1m x 19.42m | W/I Closet, Broadloom, Window |
Bsmt | Living | 15.94m x 10.24m | Broadloom, Combined W/Kitchen, Window |
Bsmt | 5th Br | 15.26m x 8.2m | Laminate, Closet, Window |
Bsmt | Br | 15.09m x 8.2m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...