- Property Info
- WalkScore
- Mortgage Info
- Share
Detached home on a huge in town lot! Close to Schools and parks. This 3 bed 2 bath home offers eat in kitchen with walk out to backyard deck. Living features original hard wood flooring. Lower level is finished with 2 pc bathroom and bright rec room. 1 Car garage has been converted to living space but can easily become your garage again. Its hard to get a lot this size!! Backyard is fully fenced with workshop
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1100-1500 |
Property Tax | $4,306 |
Maintenance | N/A |
Days On Our Website | 117 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 60.00 x 108.12 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Hardwood Floor, Picture Window |
Main | Kitchen | Measurements not available | W/O To Deck, W/O To Garage |
Upper | Prim Bdrm | Measurements not available | |
Upper | 2nd Br | Measurements not available | |
Upper | 3rd Br | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...